
Company Type:Buyer Update Time:2026-03-23 Austria, All year 2017 Buyer Transaction record 597 item
HScode 410
Times 597
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Rubber and plastic products for industrial use (wholesale)Translation | ||
| Importer | Georg Fischer Rohrleitungssysteme GmbH ![]() |
||
| Import country | Austria | ||
| City | Herzogenburg | ||
| Import amount | - | ||
| Employees | - | ||
| URL | http://www.georgfischer.at | ||
| Phone | +43 2782 856430 | ||
| Fax | - | ||
| Contact | Carsten Bilka | ||
| Position | MD/Chief Operating Officer | ||
-
410HS Code
-
597Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392091 | - | - | - | ||
| 2017 | 392111 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 392290 | - | - | - | ||
| 2017 | 392010 | - | - | - | ||
| 2017 | 392041 | - | - | - | ||
| 2017 | 392042 | - | - | - | ||
| 2017 | 392049 | - | - | - | ||
| 2017 | 391723 | - | - | - | ||
| 2017 | 391729 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail